Battlestation Breakdown
Click/tap on the image to identify parts.
Lamp
Mousepad
Mouse
Computer Case
Full PC specs below.
Keyboard
Headphones Receiver
Speakers
Speakers
Monitor Stand
Monitor
Wall Light
Part | Model |
---|---|
Wall Light | Nanoleaf Rhythm Edition Smarter Kit |
Monitor 1 | Dell U2518D 25" 1440p IPS |
Monitor 2 | Dell U3415W 34" Curved + NZXT HUE 2 Ambient Lighting Kit |
Monitor Stand | 2x VIVO Single LCD Monitor Desk Mount |
Speakers | Logitech G560 LIGHTSYNC |
Headphones | SteelSeries Arctis Pro Wireless |
Keyboard | Kono Kira |
Mouse | Razer Mamba Wireless |
Mousepad | Razer Goliathus Extended Chroma |
Lamp | Philips Hue Go |
Wallpaper: https://i.imgur.com/ja1zpCu.jpg
PC Specs
Part | Name |
---|---|
Case | NZXT H700i |
Motherboard | ASUS ROG Maximus X Hero |
CPU | Intel Core i7-8700K |
CPU Cooler | be quiet! Dark Rock Pro 4 |
GPU | EVGA GeForce GTX 1080 Ti FTW3 DT |
RAM | G.Skill TridentZ RGB Series 32GB DDR4 3000MHz |
SSD | Samsung 970 EVO Plus 250GB + Samsung SSD 960 EVO 1TB |
PSU | EVGA Supernova 750 80+ Gold 750W |
Case Fans | 3x NZXT AER RGB 2 120mm + 3x NZXT AER RGB 2 140mm |
Cable Combs | NZXT HUE 2 Cable Comb |
Additional Photos
More Info
You can easily go too far with that many RGB peripherals but goldstarlabs found the perfect balance. The lovely wallpaper brings the whole piece together.
Learn more about goldstarlabs’ setup here.
0 Comments