Battlestation Breakdown
Click/tap on the image to identify parts.
Monitor
Mousepad
Keyboard
Speakers
Speakers
Headphones
Microphone Arm
Microphone
Mouse Bungee
Chair
Acoustic Panels
Acoustic Panels
Computer Case
Full PC specs below.
Part | Model |
---|---|
Monitor | Samsung C32HG70 32in |
Keyboard | Corsair K95 RGB Platinum |
Mouse | Razer Lancehead Tournament Edition |
Speakers | Kanto YU2 |
Headphones | Audio-Technica ATH-M50x |
Microphone | Blue Yeti |
Mic Arm | Neewer NB-35 |
Mousepad | Reflex Lab XXL |
Mouse Bungee | Thermaltake Galeru |
Chair | DXRacer Racing Series |
Acoustic Panels | Mybecca Acoustic Panels |
PC Specs
Part | Name |
---|---|
Case | Thermaltake Core P5 |
Motherboard | Asus Z170-A |
CPU | Intel i7-6700k |
GPU | EVGA GTX 1080 SC Gaming |
RAM | Corsair Vengeance LPX 16GB 3200MHz |
PSU | Corsair RM100i Special Edition |
SSD | Samsung 850 EVO 250GB |
Fans | Thermaltake Riing |
Fan Grills | V1Tech Custom |
More Info
There’s a lot to admire here: the milky watercooling, wall-mounted PC, custom fan grills, and more! We’d be psyched to command this battlestation.
Learn more about /u/official_iberioN’s setup on reddit.
0 Comments