Battlestation Breakdown
Click/tap on the image to identify parts.

Desk
IKEA LINNMON Tabletop + ALEX Drawer + ADILS Legs
Desk Lamp
Mousepad
Mouse
Keyboard
Speakers
Speakers
Monitor
Computer Case
Full PC specs below.
Part | Model |
---|---|
Wall Art | AnnyPrints Lord of the Rings Posters + IKEA RIBBA Frames |
Monitor | Acer Predator Gaming X34 |
Speakers | Bowers & Wilkins MM-1 Hi-Fi |
Keyboard | Cooler Master MasterKeys Pro L |
Mouse | Logitech G502 |
Mousepad | PECHAM 3mm Extended Gaming Mouse Pad |
Desk Lamp | Tomons Swing Arm LED Desk Lamp |
Desk | IKEA LINNMON Tabletop + ALEX Drawer + ADILS Legs |
PC Specs
Part | Name |
---|---|
Case | Fractal Design Define C |
Motherboard | ASUS ROG Maximus X Hero |
CPU | Intel Core i7-8700K |
CPU Cooler | Noctua NH-D15 |
GPU | ASUS ROG STRIX GTX 1080TI |
RAM | Corsair Vengeance 16GB 3600MHz |
PSU | Corsair RM550x |
More Info
Simple and clean with a touch of green. Excellent cable management too!
You can learn more about superstrm’s setup here.
0 Comments